European Championships Results
| Individual: | St Gallen (2007) |
| Team: | Turku (2006) |
Individual Championships - 2007
Held in St Gallen, Switzerland, 17-20 May 2007
2007 2005 2003 2001 1999
Weapon Entries 853 629 422 493 395
Countries represented 26 24 21 18 18
MF 145 117 81 100 94
ME 342 248 152 219 195
MS 97 79 51 78 66
WF 93 76 52 79 65
WE 128 88 64 21 73
WS 48 21 22
Participants by country
Results
Men's Foil
Category 1 (62) 1 MARDUCHAJEW Peter GER 2 EITZ Martin GER 3 BUCHTERKIRCHEN Lutz GER
3 MIRALDI Fabio ITA Results in full Category 2 (39) 1 ROYER Brunoo FRA 2 BOCH Gerold GER 3 ABDOUKADYROV Socrate FRA 3 LUY Dominique SUI Results in full Category 3 (30) 1 AFTANDILOV Gary RUS 2 PETRI Volker GER 3 HARTLEY Simon GBR 3 BRADBURY Michael GBR Results in full Category 4 (14) 1 HIRT Franz GER 2 VISSER Hans GER 3 WULF Manfred GER 3 GERENDAS Jozsef GER Results in full
Women's Foil
Group 1 (32) 1 WOJTCZAK-SOBCZAK Anna POL 2 HILGERS Britta GER 3 JANSHEN Friederike GER 3 WELTZIEN Silke GER Results in full Group 2 (31) 1 WESSEL Ute GER 2 KIRCHEIS Astrid GER 3 GARDINI Iri ITA 3 SZYMANSKI Christa GER Results in full Group 3 (21) 1 PALM Kerstin SWE 2 SOMEROJA Marja-Liisa FIN 3 GREUNKE Brigitte GER 3 DEMAILLE Marie Chantal FRA Results in full Group 4 (11) 1 BROWN Sylvia GBR 2 TADZHIEVA Ksenia RUS 3 VAN DER POL Bep NED 3 CHARLETT Claude FRA Results in full
Men's Epée
Group 1 (145) 1 ZUIKOV Viktorn EST 2 BURKARDT Michael GER 3 NOEL Christophe FRA 3 BURRI Patrik SUI Results in full Group 2 (101) 1 BARVESTAD Peter SWE 2 FISCHER Volker GER 3 PIANCA Giuliano ITA 3 KARAGIAN Asho RUS Results in full Group 3 (68) 1 MODZOLEVSKIY Viktor RUS 2 FISCHER Wolfgang GER 3 BOISCO Renzo SUI 3 STEFFEN Burkhard GER Results in full Group 4 (28) 1 BUCHER Peter SUI 2 RODENBACH Pierre FRA 3 POCK Erik DEN 3 PILKINGTON James GBR Results in full
Women's Epée
Group 1 (57) 1 KOWALCZYK Ewa ITA 2 COLOMBO Cristiana ITA 3 APPAVOOPOULLE Pascale FRA 3 MILANOLI Luisa ITA Results in full Group 2 (38) 1 JANSEN Karin GER 2 AUBAILLY Corinne FRA 3 NÄGELE Brigitte GER 3 MARTIN Annick FRA Results in full Group 3 (25) 1 SOMEROJA Marja-Liisa FIN 2 DEMAILLE Marie Chantal FRA 3 DOBLOUG Astrid NOR 3 GRANDJEAN Marie-Jeanne BEL Results in full Group 4 (8) 1 BROWN Sylvia GBR 2 GRUNDLEHNER Annemarie GER 3 ADAM Connie GBR 3 CORNWALL Ann GBR Results in full
Men's Sabre
Group 1 (31) 1 ALEKSANDROW Mikhail RUS 2 KAS Geza FRA 3 SERAFINO Umberto ITA 3 CARLUCCI Filippo ITA Results in full Group 2 (30) 1 RAMIER Thierry FRA 2 KARDOLUS Oscar NED 3 CHMELA Vít CZE 3 BOCCONI Andrea ITA Results in full Group 3 (20) 1 COHEN Richard GBR 2 ESSER Karl-Heinz GER 3 ETTINGSMEYER Wolf GER 3 PANON Patrice FRA Results in full Group 4 (16) 1 HIRT Franz GER 2 RAVELING Bette GER 3 KELM Jürgen GER 3 NEHER Hans-Jörg GER Results in full
Women's Sabre
Group 1 (19) 1 JANSHEN Friederike GER 2 GALYORKINA Nadezhda RUS 3 HO THANH Christine FRA 3 REGUIGNE Patricia FRA Results in full Group 2 (18) 1 BANDIERI Claudia ITA 2 AUBAILLY Corinne FRA 3 HUTCHISON Jane GBR 3 SAVINOVA Tatiana RUS Results in full Group 3 (6) 1 EARL Silvia GBR 2 WENGRAF Carol GBR 3 GREUNKE Brigitte GER 3 BUNN Irina GER Results in full Group 4 (5) 1 TADZHIEVA Ksenia RUS 2 ADAM Constance GBR 3 BROWN Sylvia GBR 3 COOMBS Joan GBR Results in full
Team Championships - 2006 - Turku
The 8th European Championships were held in Turku, Finland between the 25th and 28th May 2006.
16 nations entered a total of 51 teams.
Rules are teams of 3 plus two reserves. Any team fielded must have a combined age of 150 years or more.
Medal Table
Gold Silver Bronze GERMANY 3 1 - ITALY 2 2 1 GREAT BRITAIN 1 - 1 RUSSIA - 1 2 FINLAND - 1 - HUNGARY - 1 - FRANCE - - 1 SWEDEN - - 1
Results
| 2006 Turku 16 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | GER | GER | GBR | ITA | GER | ITA | |
| 2 | ITA | FIN | GER | HUN | ITA | RUS | |
| 3 | RUS | FRA | ITA | RUS | SWE | GBR | |
| 4 | FIN | RUS | RUS | SUI | RUS | GER | |
| 5 | FRA | ITA | FRA | GBR | FRA | ||
| 6 | HUN | NOR | GER | UKR | BEL | ||
| 7 | GBR | GBR | GBR | FIN | LAT | ||
| 8 | NED | FIN | HUN | CZE | |||
| 9 | BEL | BEL | BEL | FIN | |||
| 10 | ESP | ||||||
| 11 | FRA | ||||||
| 12 | NOR | ||||||
| 13 | NED |
Details results are available as PDF documents:
Poules
Results
Past Team Results
| 1992 | Berlin |
| 1994 | Weinfelden |
| 1996 | Keszthely |
| 1998 | Wien |
| 2000 | Brighton |
| 2002 | Antwerpen |
| 2004 | Bergamo |
| 2006 | Turku |
| 1992 Berlin 18 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | GER | GER | GER | GER | BEL | ||
| 2 | GBR | GBR | GBR | BEL | GER | ||
| 3 | BEL | BEL | BEL | DAN | GBR | ||
| 4 | ITA | ||||||
| 5 | HUN | ||||||
| 6 | GBR |
| 1994 Weinfelden 27 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | GER | GER | GER | GER | GER | ||
| 2 | BEL | GBR | AUT | SUI | BEL | ||
| 3 | GBR | SUI | BEL | BEL | GBR | ||
| 4 | SUI | BEL | GBR | ITA | |||
| 5 | AUT | AUT | DAN | ||||
| 6 | RUS | ||||||
| 7 | AUT | ||||||
| 8 | LUX | ||||||
| 9 | GBR | ||||||
| 10 | HUN |
| 1996 Keszthely 35 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | HUN | GER | HUN | FRA | HUN | ||
| 2 | GER | BEL | GER | HUN | GER | ||
| 3 | BLR | GBR | FRA | GER | AUT | ||
| 4 | BEL | AUT | AUT | BEL | BEL | ||
| 5 | GBR | HUN | GBR | BLR | GBR | ||
| 6 | AUT | BEL | RUS | BLR | |||
| 7 | UKR | UKR | |||||
| 8 | BLR | GBR | |||||
| 9 | ITA | ||||||
| 10 | AUT |
| 1998 Wien 31 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | GER | BEL | HUN | HUN | HUN | ||
| 2 | FRA | ITA | GER | FRA | AUT | ||
| 3 | GBR | GER | AUT | GER | ITA | ||
| 4 | AUT | FRA | GBR | LUX | GER | ||
| 5 | ITA | GBR | ITA | ITA | GBR | ||
| 6 | AUT | FRA | BEL | ||||
| 7 | AUT | ||||||
| 8 | NOR | ||||||
| 9 | GBR |
| 2000 Brighton 37 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | FRA | FRA | GER | ITA | RUS | ITA | |
| 2 | GER | GER | ITA | HUN | GBR | FRA | |
| 3 | GBR | ITA | GBR | AUT | GER | GBR | |
| 4 | ITA | BEL | GER | HUN | GER | ||
| 5 | FIN | GBR | GBR | ITA | RUS | ||
| 6 | FRA | FRA | AUT | ||||
| 7 | RUS | AUT | BEL | ||||
| 8 | FIN | ||||||
| 9 | BEL | ||||||
| 10 | NOR |
| 2002 Antwerpen 54 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | RUS | GER | RUS | HUN | SUE | GER | |
| 2 | GER | ITA | GBR | ITA | GBR | FRA | |
| 3 | GBR | GBR | GER | RUS | UKR | ITA | |
| 4 | FIN | FIN | FRA | BEL | GER | NED | |
| 5 | NED | FRA | AUT | FRA | FRA | AUT | |
| 6 | ITA | RUS | ITA | GBR | FIN | GBR | |
| 7 | AUT | BEL | GER | BEL | LAT | ||
| 8 | ESP | AUT | RUS | RUS | |||
| 9 | AUT | NED | ITA | BEL | |||
| 10 | FIN | HUN | |||||
| 11 | AUT | ||||||
| 12 | ESP | ||||||
| 13 | NED |
| 2004 Bergamo 48 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | ITA | FIN | GER | ITA | SWE | ITA | |
| 2 | GBR | GER | GBR | HUN | FRA | GER | |
| 3 | FRA | ITA | ITA | RUS | GER | FRA | |
| 4 | GER | GBR | RUS | SUI | ITA | GBR | |
| 5 | RUS | RUS | FRA | GBR | BEL | RUS | |
| 6 | FIN | FRA | AUT | GBR | BEL | ||
| 7 | SWE | BEL | GER | HUN | |||
| 8 | SWE | BEL | POL | ||||
| 9 | ESP | FRA | RUS | ||||
| 10 | AUT | ||||||
| 11 | SUI | ||||||
| 12 | NOR |
| 2006 Turku 51 Teams |
LF | LE | LS | MF | ME | MS | |
| 1 | GER | GER | GBR | ITA | GER | ITA | |
| 2 | ITA | FIN | GER | HUN | ITA | RUS | |
| 3 | RUS | FRA | ITA | RUS | SWE | GBR | |
| 4 | FIN | RUS | RUS | SUI | RUS | GER | |
| 5 | FRA | ITA | FRA | GBR | FRA | ||
| 6 | HUN | NOR | GER | UKR | BEL | ||
| 7 | GBR | GBR | GBR | FIN | LAT | ||
| 8 | NED | FIN | HUN | CZE | |||
| 9 | BEL | BEL | BEL | FIN | |||
| 10 | ESP | ||||||
| 11 | FRA | ||||||
| 12 | NOR | ||||||
| 13 | NED |
© 2007 European Veterans Fencing Committee


